Curriculum
Joao Ponce de Leão Paulouro Neves
Education |
||
2011-present: | PhD candidate. Supervisor: Victor Ferreira. Co-supervisor: Tânia Ramos Faculty of Architecture, University of Lisbon |
|
2011-2013: | EAArq / ABD, Advanced Studies in Architecture and Urbanism Faculty of Architecture, University of Lisbon |
|
2005-2008: | MiArq, Integrated Masters in Architecture Universidade Lusiada, Lisbon |
|
1999-2003: | BSc, Bachelor of Science in Architecture, Planning, Building and Environmental Bartlett School of Architecture, University College London |
|
1995-1997: | International Baccalaureate International School of Paris | |
Work Experience |
||
2012-present : | Researcher at CIAUD (Research Centre for Architecture, Urban Planning and Design), University of Lisbon. | |
2011: | Single family house in Cascais, in partnership with Gonçalo Matias. | |
Urban Installation for Guimarães ECOC 2012, in partnership with Matias & Yoo (competition finalist). | ||
2010: | Registered in the Portuguese Architect’s Board. |
|
3D Visualisations for Pedro Cabrita Reis. | ||
Development of various projects for national and international architecture competitions, both individually and in partnership with other architects. | ||
2008-2009: | Patrícia Barbas e Diogo Lopes Arquitectos, Lisbon. Internship for Architect’s Board – 1 year Full Time. Responsible for developing a 3D unit in the studio and for all 3D visualizations. Architectural Assistant in all phases of projects. | |
2004-2005: | KKM Architects, London Part I Architectural Assistant – 1 year Full Time Design for planning and construction of various housing and commercial projects in London and the UK. | |
2002: | Studio Assoc. SESTE, Rome Architectural Assistant – 1 month Full Time Working with Arq. Aldo Aymonino on environmental analysis and mapping of Isola D’Ischia, off the bay of Naples. | |
2000: | MTO, ADOC s.r.l, Rome Architectural Assistant – 1 month Full Time General Drafting and graphic design. | |
Additional Information |
||
Papers & Publications: |
||
2013: | Bártolo, H., Roseta, F., Bártolo, P., Pinto Duarte, J., Craveiro, F., Paulouro Neves, J. … Ferreira, T. (eds.). 2013. ‘Green Design, Materials and Manufacturing Processes’. Leiden: CRC Press, Taylor & Francis. | |
2012: | Paulouro Neves, J. 2012. ‘Espaços Enclausurados Contemporâneos: Uma linguagem intemporal’. In, Trigueiros, C. (ed.) ‘Palcos da Arquitectura’, vol.1, p.463-471. Lisboa: AEAULP. | |
Paulouro Neves, J. 2012. ‘The Eradication of Public Space: Dissolving liminal states’, 10pp. In, Pinto da Silva (ed.) ‘EURAU12: 12th European Symposium on Research in Architecture and Urban Design’. Porto: FAUP. | ||
Sousa Morais, J., Ramos, T., Paulouro Neves, J. 2012. Accreditation of the Doctoral Program in Architecture of the Faculty of Architecture, University of Lisbon, for the A3ES (Agency for Assessment and Accreditation of Higher Education). | ||
2011: | Paulouro Neves, J. 2011. ‘Creating an Enlarged Network of Creative Cities’. Abstract & Technical report. In, ‘The Fourth Global UN Alliance of Civilizations Forum’, Doha: UNAOC. | |
2010: | Paulouro Neves, J. 30 Dec 2010. ‘A Geografia da Exclusão’. Jornal do Fundão, p.4. | |
Paulouro Neves, J. 30 Dec 2010. ‘Só na França?’. Jornal do Fundão, p.4. | ||
2009: | Paulouro Neves, J. 2009. ‘Multi-Pli-Cidades: Teorias e estratégias para a cidade multicultural’ (abstract) in, ‘A arquitectura no encontro das artes: Anuário 2007-2008’, p.160. Faculdade de Arquitectura e Artes. Lisboa: Universidade Lusíada Editora. | |
2008: | Paulouro Neves, J. 2008. ‘Multi-pli-cities – Theories and Strategies for the Multicultural City’. MIArq thesis, 177pp. Universidade Lusíada de Lisboa. | |
2007: | David, A. (ed.). 2007. ‘Alcântara XXI’, in ‘Vazios Urbanos, Urban Voids: Trienal de Arquitectura de Lisboa’. Lisboa: Caleidoscópio. | |
2003: | Paulouro Neves, J. 2003. ‘The Moiré Casino: The development of a moiré structure’. Technical report, UCL. | |
Paulouro Neves, J. 2003. ‘Epidemic and the City: Biological warfare and urban design’. Technical report, UCL. | ||
Symposia, Conferences & Exhibitions: |
||
2013: | SIM2013: 2nd International Conference on Sustainable Intelligent Manufacturing, Lisbon. Organizing Committee. | |
‘Smart Design’, SIM2013: 2nd International Conference on Sustainable Intelligent Manufacturing, Lisbon. Session Chair. | ||
2012: | EURAU12: 12th European Symposium on Research in Architecture and Urban Design, Porto. Communication. | |
2nd International AEAULP (Academia de Escolas de Arquitectura e Urbanismo de Lingua Portuguesa) Seminar, Lisbon. Communication. | ||
2011: | ‘Enlarging the Network of Creative Cities’, The Fourth Global UN Alliance of Civilizations Forum, Doha. Session Chair. | |
2007: | Paulouro Neves, J., Huiberts, R., Petraki, A., et al. ‘Sparks’, in Terraventure – Projecting Tagus City. T.U. Delft & U. Lusiada inter-faculty research. Project & Communication. | |
Paulouro Neves, J., Matias, G., et al. ‘Alcântara XXI’, Universities Exhibition, Lisbon Architecture Triennial. Exhibition. | ||
2006: | Cidade Dual – Projectos Urbanos em Carcavelos, Centro Cultural de Cascais. Exhibition. |
|
2005: | Multimedia projections, videos, installations, and productions for several theatre pieces in London, performed or exhibited at the Linbury Biennial, Cochrane Theatre, and Battersea Arts Centre. Urban installations in London. | |
Additional Skills |
||
Languages: |
||
English and Portuguese (bilingual) French (fluent), Spanish (intermediate), Italian (basic) | ||
Travel: |
||
Lived, studied and worked in London, Lisbon, Paris, Rome, Brussels, Madrid, and Mozambique. Academic Projects undertaken in Los Angeles, Istanbul, Berlin, New Orleans, London, and Lisbon. Building projects undertaken in London, Lisbon and across Europe. Travelled throughout most of Europe, Southern Africa, USA, and Korea. | ||
Software: |
||
Knowledge of both Mac and Windows systems and the following programs: | ||
CAD: Vectorworks, Archicad, Autocad | ||
3D: Luxology Modo, Newtek Lightwave, Rhino, Maxwell Render | ||
2D: Adobe Photoshop, InDesign, Acrobat, Illustrator, Dreamweaver, Final Cut Pro | ||
DB/Analysis: PostgreSQL, PostGIS, QGIS, ArcGIS | ||
Office: Microsoft Office (Word, Powerpoint, Excel) | ||
Web: WordPress, Django | ||